Men's Casual Pants
Men's Casual Pants
Product information:
Pattern: solid color
Color: Black, apricot, medium gray
Pants length: trousers
Waist Type: Mid waist
Style: long straight-leg pants
Thickness: thin
Main fabric composition: Polyester Fiber (polyester)
Size Chart:
Size | Recommended Height (cm) | Recommended Weight (catties) | Weight (kg) | Weight (lbs) |
---|---|---|---|---|
M | 160–170 | 85–110 catties | 42.5–55 | 94–121 |
L | 165–175 | 110–135 catties | 55–67.5 | 121–149 |
XL | 170–180 | 135–155 catties | 67.5–77.5 | 149–171 |
2XL | 175–180 | 155–175 catties | 77.5–87.5 | 171–193 |
3XL | 175–185 | 175–190 catties | 87.5–95 | 193–209 |
4XL | 175–190 | 190–200 catties | 95–100 | 209–220 |
5XL | 175–190 | 200–220 catties | 100–110 | 220–243 |
6XL | 175–195 | 220–240 catties | 110–120 | 243–265 |
7XL | 175–195 | 240–260 catties | 120–130 | 265–287 |
8XL | 175–195 | 260–280 catties | 130–140 | 287–309 |
Note:
· Sizes are generally smaller. If you are between two sizes, it’s best to choose the larger size. Allow for 2-3cm variation due to manual measurement.
· Carefully check the size chart before purchasing. If you’re unsure about sizing.
· Note that different computer displays may slightly affect the color of the actual item compared to the images shown.