Men's Suit Set Green Fruit Collar Stage Suit Dress Host Performance Bridegroom Best Man Three-piece Suit
Men's Suit Set Green Fruit Collar Stage Suit Dress Host Performance Bridegroom Best Man Three-piece Suit
Product information:
Thickness: regular
Fabric name: cotton blend
Applicable scenario: Wedding
Color: black, dark gray, apricot, sky blue, white, Army Green, royal blue, red collar, navy blue, violet, wine red
Main fabric composition: viscose
Size: S,M,L,XL,2XL,3XL,4XL,5XL,6XL
Version: slim fit
Suitable season: Spring
Style: Business Formal wear
Top Size Chart (TOPSIZE)
Size | Shoulder Width (cm) | Chest Circumference (cm) | Front Length (cm) | Back Length (cm) | Sleeve Length (cm) |
---|---|---|---|---|---|
S | 40 | 90 | 68 | 69 | 59 |
M | 41 | 94 | 69 | 70 | 61 |
L | 42.5 | 98 | 70 | 71 | 62 |
XL | 44 | 102 | 71 | 72 | 63.5 |
2XL | 45.5 | 106 | 72 | 73 | 65 |
3XL | 47 | 110 | 73 | 74 | 66.5 |
4XL | 48.5 | 114 | 74 | 75 | 68 |
5XL | 50 | 118 | 75 | 76 | 69.5 |
6XL | 51.5 | 122 | 76 | 77 | 71 |
Vest Size Chart (VESTSIZE)
Size | Front Length (cm) | Chest Circumference (cm) | Back Length (cm) |
---|---|---|---|
S | 63 | 90 | 56 |
M | 64 | 94 | 57 |
L | 66 | 98 | 58 |
XL | 67 | 102 | 59 |
2XL | 68 | 106 | 60 |
3XL | 69 | 110 | 61 |
4XL | 70 | 114 | 62 |
5XL | 71 | 118 | 63 |
6XL | 72 | 120 | 64 |
Trousers Size Chart (TROUSERSIZE)
Size | Waistline (cm) | Length (cm) |
---|---|---|
S | 73 | 102 |
M | 77 | 105 |
L | 81 | 107 |
XL | 85 | 109 |
2XL | 90 | 113 |
3XL | 94 | 114 |
4XL | 98 | 114 |
5XL | 102 | 114 |
6XL | 106 | 115 |
Height/Weight Size Selection
Note: Due to different measurement methods, the size is allowed to have an error of 1–3 cm, which is within the normal range.
Size (Slightly Slim Fit) | Height (cm) | Weight (kg) |
---|---|---|
165/88A | 160–165 | 52.5–57.5 |
170/92A | 165–170 | 57.5–65 |
175/96A | 170–175 | 65–72.5 |
180/100A | 175–180 | 72.5–80 |
185/106A | 180–185 | 80–87.5 |
190/112A | 185–190 | 87.5–92.5 |
195/116A | 190–195 | 92.5–100 |
200/120A | 190–195 | 100–107.5 |
205/124A | 195–210 | 107.5–112.5 |
Note:
· Sizes are generally smaller. If you are between two sizes, it’s best to choose the larger size. Allow for 2-3cm variation due to manual measurement.
· Carefully check the size chart before purchasing. If you’re unsure about sizing.
· Note that different computer displays may slightly affect the color of the actual item compared to the images shown.