Women's Casual Solid Color Jeans
Women's Casual Solid Color Jeans
Product information:
Fabric name: Cotton
Color: dark blue, light gray
Elastic: medium elastic
Main fabric composition: Cotton
601 Size Chart (cm)
Code | Waistline (cm) | Hips (cm) | Nine-Point Length (cm) | Regular Length (cm) | Nine-Point Inseam (cm) | Regular Inseam (cm) |
---|---|---|---|---|---|---|
XS | 64 | 83 | 93 | 97–98 | 66 | 68 |
S | 68 | 89 | 94 | 97–99 | 66.5 | 68.5 |
M | 78 | 97 | 95 | 98–100 | 67 | 69 |
L | 86 | 104 | 95.5 | 99–101 | 67.5 | 69.5 |
XL | 91 | 111 | 96 | 100–102 | 68 | 70 |
2XL | 100 | 117 | 97 | 101–103 | 68.5 | 70.5 |
3XL | 108 | 127 | 98 | 102–104 | 69 | 71 |
4XL | 116 | 137 | 98 | 103–105 | 69.5 | 71.5 |
Size Chart (cm)
Size | Pant Length (cm) | Waist (cm) |
---|---|---|
S | 101 | 71 |
M | 101.5 | 76.5 |
L | 102 | 81 |
XL | 102.5 | 85.5 |
XXL | 103 | 90 |
3XL | 103.5 | 94.5 |
4XL | 104 | 99 |
· Sizes are generally smaller. If you are between two sizes, it’s best to choose the larger size. Allow for 2-3cm variation due to manual measurement.
· Carefully check the size chart before purchasing. If you’re unsure about sizing.
· Note that different computer displays may slightly affect the color of the actual item compared to the images shown.