Jacket Denim Printing Cotton Coat Jacket
Jacket Denim Printing Cotton Coat Jacket
Product information:
Pattern: denim
Color: blue
Size: S,M,L,XL,XXL
Version: Loose
Style type: street fashion
Thickness: thick
Fabric name: Polyester
Sleeve type: regular sleeve
Main fabric composition: Polyester (polyester fiber)
Length: Short
Sleeve length: long sleeve
Filler: Silk Cotton
Size Chart (CM)
Size | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) | Weight (g) |
---|---|---|---|---|---|
S | 116.0 | 60.0 | 52.0 | 51.0 | 570 |
M | 121.0 | 61.0 | 53.0 | 52.5 | 590 |
L | 126.0 | 62.0 | 54.0 | 54.0 | 610 |
XL | 131.0 | 63.0 | 55.0 | 55.5 | 630 |
XXL | 136.0 | 64.0 | 56.0 | 57.0 | 650 |
Size Chart (Inches)
Size | Chest (in) | Shoulder (in) | Sleeve (in) | Length (in) | Weight (g) |
---|---|---|---|---|---|
S | 45.67 | 23.62 | 20.47 | 20.08 | 570 |
M | 47.64 | 24.02 | 20.87 | 20.67 | 590 |
L | 49.61 | 24.41 | 21.26 | 21.26 | 610 |
XL | 51.57 | 24.80 | 21.65 | 21.85 | 630 |
XXL | 53.54 | 25.20 | 22.05 | 22.44 | 650 |
Additional Notes
- Elastic Maximum: ±2–3 CM (±0.8–1.2 in) for chest, shoulder, sleeve, and length.
· Sizes are generally smaller. If you are between two sizes, it’s best to choose the larger size. Allow for 2-3cm variation due to manual measurement.
· Carefully check the size chart before purchasing. If you’re unsure about sizing.
· Note that different computer displays may slightly affect the color of the actual item compared to the images shown.